EVER-POWER technical resource
China ANSI Chain Bakeries, Overhead Conveyors Customized Pitch 31.75 38.1 Chip Conveyor Belt CNC Conve Stainless Steel Conveyor Belt Hinged Belt Conveyor Chain Rolle roller chain components
Merchandise Description
Solution Description
Roller Chains – ANSI, BS/DN, Anti-Corrosive and Attachment Sorts
Roller chains are important factors and components in the complete conveyor belt method. They are used mixed with roller sprockets as push technique to guarantee the secure and sleek conveying and transmitting. We can provide all varieties of roller chains for you. Just refer to the following introduction, and determine which 1 is ideal for you. As for the thorough specifications, you can get them in 3 methods:
ANSI standard roller chains are the most extensively employed electricity transmission chains in the United states. A accurate powerhouse in precision & quality, the Nitro ANSI chains are built to manage a broad assortment of applications across many industries. Demanding good quality specifications assures each and every chain constantly adheres to our requirements for strength and dependability. ANSI chains come in a several choices which includes numerous strands for purposes with higher horsepower requirements.
| Chain Number | Pitch | Inner Width | Roller Diameter | Overall Width | Pin Diameter | Plate Height | Plate Thickness |
| # | P | b1 | d1 | L | d2 | h2 | T |
| 25-1* | 1/4 | 1/8 | .130 | .311 | .091 | .228 | .030 |
| 35-1* | three/8 | 3/sixteen | .two hundred | .488 | .141 | .346 | .050 |
| forty-one | 1/2 | five/16 | .312 | .653 | .156 | .469 | .060 |
| forty one-1 | one/two | one/four | .306 | .541 | .141 | .390 | .050 |
| 50-1 | 5/8 | three/8 | .four hundred | .815 | .200 | .585 | .080 |
| sixty-one | 3/4 | 1/two | .469 | one.571 | .234 | .709 | .094 |
| 80-1 | 1 | five/eight | .625 | one.287 | .312 | .949 | .a hundred twenty five |
| one hundred-one | one-1/4 | three/4 | .750 | 1.590 | .375 | one.188 | .156 |
| 120-1 | 1-1/two | one | .875 | 1.980 | .437 | one.425 | .187 |
| 140-1 | one-3/4 | one | one.000 | two.141 | .500 | one.663 | .219 |
| a hundred and sixty-1 | two | 1-1/4 | 1.one hundred twenty five | two.551 | .562 | one.889 | .250 |
| one hundred eighty-1 | 2-1/four | one-13/32 | one.406 | 2.866 | .687 | two.047 | .281 |
| 200-1 | 2-1/two | one-1/two | 1.562 | three.161 | .781 | two.375 | .312 |
| 240-one | 3 | one-7/eight | 1.875 | three.760 | .937 | two.791 | .375 |
Incorporating hyperlinks that are twice as lengthy as common roller chains, the roller chain is supposed for prolonged drives, reduced-to-average-velocity purposes, and uses sprockets with at least 24 teeth. They have been created with thicker sides plates in buy to handle larger working loads than regular chains. With a a lot more sturdy side plate, heavy roller chains sustain their toughness and steadiness over lengthier periods of time.
Hollow pin roller chain is primarily the very same point as a normal roller chain just with “hollow-pins”. This not only decreases the chain weight, but it also presents you the capability to area extended pins via the chain for conveying item. Numerous purposes include bakeries, overhead conveyors, elevators, poultry, agricultural, and a wide assortment of other programs.
| Size | Pitch (P) | (W) | (R) | (D) | (d) | Hollow Pin Size | (F) | (H) | (T) | Weight |
| 40HP | .five hundred” | .313″ | .312″ | .221″ | .157″ | .689″ | .689″ | .472″ | .059″ | .35 LBS/ FT |
| 50HP | .625″ | .375″ | .four hundred” | .283″ | .202″ | .854″ | .854″ | .591″ | .079″ | .58 LBS/ FT |
| 60HP | .750″ | .five hundred” | .469″ | .333″ | .236″ | 1.055″ | one.055″ | .713″ | .094″ | .81 LBS/ FT |
| 80HP | 1.000″ | .625″ | .625″ | .449″ | .318″ | 1.276″ | 1.276″ | .950″ | .one hundred twenty five” | one.forty six LBS/ FT |
|
| Measurement | Pitch (P) | (K) | (W) | (R) | (D) | (F) | (T1) | (T2) | (H) | Bodyweight (LBS/ FT) | ||
| 04B-two | .236″ | .217″ | .one hundred ten” | .158″ | .073″ | .524″ | — | — | .197″ | .154 | ||
| 05B-two | .315″ | .222″ | .118″ | .197″ | .091″ | .571″ | — | — | .280″ | |||
| 06B-2 | .375″ | .403″ | .225″ | .250″ | .129″ | .941″ | .039″ | .051″ | .323″ | .496 | ||
| 08B-2 | .500″ | .548″ | .305″ | .335″ | .175″ | one.260″ | .059″ | .059″ | .469″ | .872 | ||
| 10B-two | .625″ | .653″ | .380″ | .four hundred” | .two hundred” | one.457″ | .059″ | .059″ | .579″ | one.127 | ||
| 12B-two | .750″ | .766″ | .460″ | .475″ | .225″ | 1.697″ | .071″ | .071″ | .634″ | 1.529 | ||
| 16B-two | 1.000″ | 1.255″ | .670″ | .625″ | .326″ | two.756″ | .126″ | .157″ | .819″ | three.433 | ||
| 20B-2 | 1.250″ | one.435″ | .770″ | .750″ | .401″ | 3.169″ | .138″ | .177″ | one.571″ | five.076 | ||
| 24B-2 | 1.five hundred” | 1.904″ | 1.000″ | one.000″ | .576″ | 4.217″ | .197″ | .236″ | 1.224″ | nine.321 | ||
| 28B-two | one.750″ | 2.345″ | one.220″ | 1.100″ | .626″ | five.083″ | — | — | one.457″ | eleven.09 | ||
| 32B-2 | two.000″ | two.305″ | one.220″ | one.a hundred and fifty” | .701″ | 5.102″ | — | — | one.662″ | 14.571 | ||
| 40B-2 | 2.500″ | 2.846″ | one.five hundred” | one.550″ | .901″ | six.358″ | — | — | two.083″ | 21.378 | ||
| 48B-two | 3.000″ | three.599″ | 1.800″ | one.900″ | one.151″ | 7.803″ | — | — | 2.512″ | 33.four | ||
| 56B-two | 3.500″ | 4.197″ | 2.100″ | two.one hundred twenty five” | one.351″ | nine.039″ | — | — | 3.063″ | 46.765 |
Certifications
|
US $10-99.9 / Meter | |
50 Meters (Min. Order) |
###
|
Shipping Cost:
Estimated freight per unit. |
To be negotiated |
|---|
###
| Type: | Metal Conveyor Belt |
|---|---|
| Material: | Metal |
| Inside Material: | Metal |
###
| Samples: |
US$ 50/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Chain Number | Pitch | Inner Width | Roller Diameter | Overall Width | Pin Diameter | Plate Height | Plate Thickness |
| # | P | b1 | d1 | L | d2 | h2 | T |
| 25-1* | 1/4 | 1/8 | 0.130 | 0.311 | 0.091 | 0.228 | 0.030 |
| 35-1* | 3/8 | 3/16 | 0.200 | 0.488 | 0.141 | 0.346 | 0.050 |
| 40-1 | 1/2 | 5/16 | 0.312 | 0.653 | 0.156 | 0.469 | 0.060 |
| 41-1 | 1/2 | 1/4 | 0.306 | 0.541 | 0.141 | 0.390 | 0.050 |
| 50-1 | 5/8 | 3/8 | 0.400 | 0.815 | 0.200 | 0.585 | 0.080 |
| 60-1 | 3/4 | 1/2 | 0.469 | 1.020 | 0.234 | 0.709 | 0.094 |
| 80-1 | 1 | 5/8 | 0.625 | 1.287 | 0.312 | 0.949 | 0.125 |
| 100-1 | 1-1/4 | 3/4 | 0.750 | 1.590 | 0.375 | 1.188 | 0.156 |
| 120-1 | 1-1/2 | 1 | 0.875 | 1.980 | 0.437 | 1.425 | 0.187 |
| 140-1 | 1-3/4 | 1 | 1.000 | 2.141 | 0.500 | 1.663 | 0.219 |
| 160-1 | 2 | 1-1/4 | 1.125 | 2.551 | 0.562 | 1.889 | 0.250 |
| 180-1 | 2-1/4 | 1-13/32 | 1.406 | 2.866 | 0.687 | 2.047 | 0.281 |
| 200-1 | 2-1/2 | 1-1/2 | 1.562 | 3.161 | 0.781 | 2.375 | 0.312 |
| 240-1 | 3 | 1-7/8 | 1.875 | 3.760 | 0.937 | 2.791 | 0.375 |
###
| Size | Pitch (P) | (W) | (R) | (D) | (d) | Hollow Pin Length | (F) | (H) | (T) | Weight |
| 40HP | 0.500" | 0.313" | 0.312" | 0.221" | 0.157" | 0.689" | 0.689" | 0.472" | 0.059" | 0.35 LBS/ FT |
| 50HP | 0.625" | 0.375" | 0.400" | 0.283" | 0.202" | 0.854" | 0.854" | 0.591" | 0.079" | 0.58 LBS/ FT |
| 60HP | 0.750" | 0.500" | 0.469" | 0.333" | 0.236" | 1.055" | 1.055" | 0.713" | 0.094" | 0.81 LBS/ FT |
| 80HP | 1.000" | 0.625" | 0.625" | 0.449" | 0.318" | 1.276" | 1.276" | 0.950" | 0.125" | 1.46 LBS/ FT |
###
|



